specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Shop / master lock combination
The Master Lock 647D Set Your Own Combination Padlock features a durable 1-3/16in (30mm) wide metal body. Its 3/16in (5mm) diameter steel shackle, which is 7/8in (22mm) long, offers resistance to cutting and sawing. The 3-dial combination security provides keyless convenience. Furthermore, the Limited Lifetime Warranty offers peace of mind, as it is from a trusted brand.
The Master Lock 647D 1-3/16" (30mm) Wide Luggage Lock is a set-your-own combination luggage padlock best suited for use as a luggage or backpack lock. It is important to measure your door's backset, cross bore, and thickness to ensure a proper fit.
This small combination lock is constructed with a solid metal body, a black finish, and a steel shackle. The lock body measures 1-13/16 in. (30 mm) wide, and the shackle has a 3/16 in. (5 mm) diameter and a 7/8 in. (22 mm) length, as well as a 3/8 in. (10 mm) width. The resettable combination feature allows for a personalized security code.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Master Lock | ||||
special_feature | Cut Resistant | ||||
lock_type | Combination Lock | ||||
item_dimensions_l_x_w_x_h | 0.56 x 1.2 x 2.86 inches | ||||
material | Metal, Steel | ||||
recommended_uses_for_product | Luggage | ||||
style | Scrolling | ||||
color | Black | ||||
number_of_pieces | 1 | ||||
finish_type | Polished | ||||
included_components | Unit^Instruction Guide | ||||
controller_type | Manual | ||||
shape | Rectangular/Irregular | ||||
item_weight | 2.82 ounces | ||||
control_method | App | ||||
upc | 071649080050 | ||||
global_trade_identification_number | 00071649080050 | ||||
manufacturer | Master Lock | ||||
part_number | 647D | ||||
product_dimensions | 0.56 x 1.2 x 2.86 inches | ||||
country_of_origin | China | ||||
item_model_number | 647D | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1 | ||||
finish | Polished | ||||
pattern | Lock | ||||
item_package_quantity | 1 | ||||
measurement_system | Metric | ||||
certification | Set-your-own combination convenience | ||||
special_features | Cut Resistant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,750 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #13 in Keyed Padlocks #27 in Combination Locks | ||||
date_first_available | June 27, 2007 |
MORE FROM master lock combination